All information about the races are on this page!
The Event Center will be in Antwerp City Center. Exact location TBC.
Adress:
TBC
Parking:
TBC
15h30 ASOM Event Office opens
17h30 First start ASOM Prologue
20h00 Last starter
21h00 Closing of Finish
The map for this prologue will be
Antwerp
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ASOM PROLOGUE
COURSE | CATEGORY | DISTANCE | CONTROLS |
1 | M ELITE | 3800 | N/A |
2 | W ELITE | 3300 | N/A |
3 | M OPEN | 3840 | N/A |
4 | M VET 40+ M JUNIOR -20 | 3730 | N/A |
5 | M SUPERVET 55+ W OPEN | 3360 | N/A |
6 | W VET 40+ | 3310 | N/A |
7 | M ULTRAVET 65+ W JUNIOR -20 | 3250 | N/A |
8 | M YOUTH -16 W SUPERVET 55+ | 2780 | N/A |
9 | W YOUTH -16 W ULTRAVET 65+ | 2610 | N/A |
10 | M/W HYPERVET 75+ | 2520 | N/A |
11 | M/W CHILDREN -12 | 1810 | N/A |
The Event Center will take place in the City Center of Antwerp
Address:
TBC
Parking:
TBC
08h30Event Office opens
10h00 First start KO Sprint Qualification
12h30 First start KO Sprint Quarter Finals
14h00 First start ASOM Sprint 1
15h45 First start KO Sprint Semi Finals
16h45 First KO Sprint Final
17h45 First start ASOM Sprint 2
19h45 Last start
21h00 Closing of competition
The map for the Saturday sprints will be
Antwerp City
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ASOM SPRINT 1
| COURSE | CATEGORY | DISTANCE | CONTROLS |
| 1 | M ELITE | 4430 | N/A |
| 2 | W ELITE | 3700 | N/A |
| 3 | M OPEN | 4040 | N/A |
| 4 | M VET 40+ M JUNIOR -20 | 3740 | N/A |
| 5 | M SUPERVET 55+ W OPEN | 3610 | N/A |
| 6 | W VET 40+ | 3140 | N/A |
| 7 | M ULTRAVET 65+ W JUNIOR -20 | 3070 | N/A |
| 8 | M YOUTH -16 W SUPERVET 55+ | 3020 | N/A |
| 9 | W YOUTH -16 W ULTRAVET 65+ | 2770 | N/A |
| 10 | M/W HYPERVET 75+ | 2610 | N/A |
| 11 | M/W CHILDREN -12 | 1870 | N/A |
ASOM SPRINT 2
| COURSE | CATEGORY | DISTANCE | CONTROLS |
| 1 | M ELITE | 4290 | N/A |
| 2 | W ELITE | 3710 | N/A |
| 3 | M OPEN | 3940 | N/A |
| 4 | M VET 40+ M JUNIOR -20 | 3740 | N/A |
| 5 | M SUPERVET 55+ W OPEN | 3320 | N/A |
| 6 | W VET 40+ | 3190 | N/A |
| 7 | M ULTRAVET 65+ W JUNIOR -20 | 2970 | N/A |
| 8 | M YOUTH -16 W SUPERVET 55+ | 2930 | N/A |
| 9 | W YOUTH -16 W ULTRAVET 65+ | 2830 | N/A |
| 10 | M/W HYPERVET 75+ | 2755 | N/A |
| 11 | M/W CHILDREN -12 | 2390 | N/A |
The Event Center is to be confirmed. But will be close to the city center of Antwerp.
Address:
TBC
Parking:
TBC
8h00 Event Office opens
8h00 Quarantine Elites opens
10h00 Quarantine Elites closes
10h00 First start of WRE, ASOM City Race & Antwerp City Run
13h00 Prize giving ceremony
The map for this City Race & WRE will be
Antwerp Centrum
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ANTWERP CITY RACE
COURSE | CATEGORY | DISTANCE | CONTROLS |
1 | M ELITE | 4400 | N/A |
2 | W ELITE | 3570 | N/A |
3 | M OPEN | 9910 | N/A |
4 | M VET 40+ M JUNIOR -20 | 9540 | N/A |
5 | M SUPERVET 55+ W OPEN | 8700 | N/A |
6 | W VET 40+ | 7590 | N/A |
7 | M ULTRAVET 65+ W JUNIOR -20 | 7620 | N/A |
8 | M YOUTH -16 W SUPERVET 55+ | 6540 | N/A |
9 | W YOUTH -16 W ULTRAVET 65+ | 5460 | N/A |
10 | M/W HYPERVET 75+ | 3990 | N/A |
11 | M/W CHILDREN -12 | 2400 | N/A |
12 | TURNHOUT CITY RUN (Day entry) | 6000 | N/A |
The Event Center will be in Antwerp City Center. Exact location TBC.
Adress:
TBC
Parking:
TBC
15h30 ASOM Event Office opens
17h30 First start ASOM Prologue
20h00 Last starter
21h00 Closing of Finish
The map for this prologue will be
Antwerp
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ASOM PROLOGUE
COURSE | CATEGORY | DISTANCE | CONTROLS |
1 | M ELITE | 3800 | N/A |
2 | W ELITE | 3300 | N/A |
3 | M OPEN | 3840 | N/A |
4 | M VET 40+ M JUNIOR -20 | 3730 | N/A |
5 | M SUPERVET 55+ W OPEN | 3360 | N/A |
6 | W VET 40+ | 3310 | N/A |
7 | M ULTRAVET 65+ W JUNIOR -20 | 3250 | N/A |
8 | M YOUTH -16 W SUPERVET 55+ | 2780 | N/A |
9 | W YOUTH -16 W ULTRAVET 65+ | 2610 | N/A |
10 | M/W HYPERVET 75+ | 2520 | N/A |
11 | M/W CHILDREN -12 | 1810 | N/A |
The Event Center will take place in the City Center of Antwerp
Address:
TBC
Parking:
TBC
08h30Event Office opens
10h00 First start KO Sprint Qualification
12h30 First start KO Sprint Quarter Finals
14h00 First start ASOM Sprint 1
15h45 First start KO Sprint Semi Finals
16h45 First KO Sprint Final
17h45 First start ASOM Sprint 2
19h45 Last start
21h00 Closing of competition
The map for the Saturday sprints will be
Antwerp City
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ASOM SPRINT 1
| COURSE | CATEGORY | DISTANCE | CONTROLS |
| 1 | M ELITE | 4430 | N/A |
| 2 | W ELITE | 3700 | N/A |
| 3 | M OPEN | 4040 | N/A |
| 4 | M VET 40+ M JUNIOR -20 | 3740 | N/A |
| 5 | M SUPERVET 55+ W OPEN | 3610 | N/A |
| 6 | W VET 40+ | 3140 | N/A |
| 7 | M ULTRAVET 65+ W JUNIOR -20 | 3070 | N/A |
| 8 | M YOUTH -16 W SUPERVET 55+ | 3020 | N/A |
| 9 | W YOUTH -16 W ULTRAVET 65+ | 2770 | N/A |
| 10 | M/W HYPERVET 75+ | 2610 | N/A |
| 11 | M/W CHILDREN -12 | 1870 | N/A |
ASOM SPRINT 2
| COURSE | CATEGORY | DISTANCE | CONTROLS |
| 1 | M ELITE | 4290 | N/A |
| 2 | W ELITE | 3710 | N/A |
| 3 | M OPEN | 3940 | N/A |
| 4 | M VET 40+ M JUNIOR -20 | 3740 | N/A |
| 5 | M SUPERVET 55+ W OPEN | 3320 | N/A |
| 6 | W VET 40+ | 3190 | N/A |
| 7 | M ULTRAVET 65+ W JUNIOR -20 | 2970 | N/A |
| 8 | M YOUTH -16 W SUPERVET 55+ | 2930 | N/A |
| 9 | W YOUTH -16 W ULTRAVET 65+ | 2830 | N/A |
| 10 | M/W HYPERVET 75+ | 2755 | N/A |
| 11 | M/W CHILDREN -12 | 2390 | N/A |
The Event Center is to be confirmed. But will be close to the city center of Antwerp.
Address:
TBC
Parking:
TBC
8h00 Event Office opens
8h00 Quarantine Elites opens
10h00 Quarantine Elites closes
10h00 First start of WRE, ASOM City Race & Antwerp City Run
13h00 Prize giving ceremony
The map for this City Race & WRE will be
Antwerp Centrum
Scale: 1/4000
Contours: 2m
Edition: April 2026
Mapper: Jeremy Genar
Owner: Antwerp Orienteers
ANTWERP CITY RACE
COURSE | CATEGORY | DISTANCE | CONTROLS |
1 | M ELITE | 4400 | N/A |
2 | W ELITE | 3570 | N/A |
3 | M OPEN | 9910 | N/A |
4 | M VET 40+ M JUNIOR -20 | 9540 | N/A |
5 | M SUPERVET 55+ W OPEN | 8700 | N/A |
6 | W VET 40+ | 7590 | N/A |
7 | M ULTRAVET 65+ W JUNIOR -20 | 7620 | N/A |
8 | M YOUTH -16 W SUPERVET 55+ | 6540 | N/A |
9 | W YOUTH -16 W ULTRAVET 65+ | 5460 | N/A |
10 | M/W HYPERVET 75+ | 3990 | N/A |
11 | M/W CHILDREN -12 | 2400 | N/A |
12 | TURNHOUT CITY RUN (Day entry) | 6000 | N/A |
Are you ready for a challenge? Whether you’re a beginner or seasoned pro, ASOM offers an exciting weekend for all. Secure your spot and be part of our 10th edition in Antwerp!